Support
This is currently a proposed set of supported platforms. CI currently tests different bash versions on the same Ubuntu 20.10 platform
Ubuntu ✔️ Standard Support ❌ ESM
Debian ✔️ LTS ❌ ELTS
Fedora ✔️ Supported Releases ❌ EOL Support
openSUSE ✔️ Supported Releases ❌ Evergreen
macOS ✔️ Supported Releases
Linux
| Distribution | Bash Version | Distribution EOL (Maintenance) | Supported | 
|---|---|---|---|
| Ubuntu 14.04 LTS | 4.3 | March 7, 2019 | ❌ | 
| Ubuntu 16.04 LTS | 4.3 | August 13, 2020 | ❌ | 
| Ubuntu 18.04 LTS | 4.4.p18 | April 2023 | ✔️ | 
| Ubuntu 20.04 LTS | 5.0 | April 2025 | ✔️ | 
| Ubuntu 20.10 | 5.0 | July 2021 | ✔️ | 
| Ubuntu 21.04 | 5.1 | January 2022 | ✔️ | 
| CentOS 6 | 4.1.p2 | November 30th, 2020 | ❌ | 
| CentOS 7 | 4.2.p46 | June 30th, 2024 | ✔️ | 
| CentOS 8 | 5.0.p11 | December 31, 2021 | ✔️ | 
| Debian 9 Oldstable | 4.4 | June 30, 2022 | ✔️ | 
| Debian 10 Stable | 5.0 | June, 2024 | ✔️ | 
| Debian 11 Testing | 5.1 | Rolling | ❌ | 
| Debian 12 Unstable | 5.1 | Rolling | ❌ | 
| Alpine Linux Edge | 5.1.p8 | Rolling | ❌ | 
| Fedora 32 | 5.0.p17 | May 2021 | ❌ | 
| Fedora 33 | 5.0.p17 | November 2021 | ✔️ | 
| Fedora 34 | 5.1 | May 2022 | ✔️ | 
| Fedora Rawhide | 5.1.p8 | Rolling | ❌ | 
| Arch Linux | 5.1.p8 | Rolling | ✔️ | 
| Void Linux | 5.1.p8 | Rolling | ✔️ | 
| Gentoo | 5.1_p8 | Rolling | ✔️ | 
| Linux Mint 18.3 | 4.3 | ? | ❌ | 
| Linux Mint 20.2 | ? | ? | ❌ | 
| Mageia 6 | ? | September 30th, 2019 | ❌ | 
| Mageia 7 | 4.4 | December 2022 | ✔️ | 
| Mageia 8 | 5.1 | August 31st, 2022 | ✔️ | 
| Manjaro Stable | 5.1.p8 | Rolling | ✔️ | 
| Manjaro Testing | 5.1.p8 | Rolling | ❌ | 
| Manjaro Unstable | 5.1.p8 | Rolling | ❌ | 
| openSUSE Leap 15.2 | 4.4 | December 2021 | ✔️ | 
| openSUSE Leap 15.3 | 4.4 | November 2022 | ✔️ | 
| openSUSE TumbleWeed | 5.1.p4 | Rolling | ❌ | 
| Solus | 5.1.p8 | ? | ❌ | 
| Raspbian Stable | 5.0 | ? | ✔️ | 
*nix
| Distribution | Bash Version | Distribution EOL (Maintenance) | Supported | 
|---|---|---|---|
| FreeBSD | ? | ? | ? | 
| OpenBSD | ? | ? | ? | 
| DragonFly BSD | ? | ? | ? | 
| NetBSD | ? | ? | ❌ | 
| Slackware 14.2 | ? | ? | ? | 
| OmniOS (Illumos) | ? | ? | ? | 
| OpenIndiana (Illumos) | ? | ? | ? | 
MacOS
Assuming latest Bash, coreutils installed with Brew
Homebrew Bash: 5.1.8
| Version | Supported | 
|---|---|
| macOS 10.13 (High Sierra) | ❌ | 
| macOS 10.14 (Mojave) | ✔️ | 
| macOS 10.15 (Catalina) | ✔️ | 
| macOS 11 (Big Sur) | ✔️ | 
Windows
| Type | Supported | 
|---|---|
| Windows 7 | ❌ | 
| Windows 8.1 | ❌ | 
| Windows 10 (Using WSL2 w/ Ubuntu 20.04 LTS ) | ✔️ | 
| Windows 11 (Using WSL2 w/ Ubuntu 20.04 LTS) | ✔️ | 
| Cygwin | ❌ |